Description
Black leather wedge sole sneakers from Hogan featuring a round toe, a lace-up front fastening, decorative perforations, a branded insole and a white rubber sole.
by Fmeaddons
£ 83.62 £ 51.48
Black leather wedge sole sneakers from Hogan featuring a round toe, a lace-up front fastening, decorative perforations, a branded insole and a white rubber sole….
In stock
Black leather wedge sole sneakers from Hogan featuring a round toe, a lace-up front fastening, decorative perforations, a branded insole and a white rubber sole.
You must be logged in to post a review.
HOGAN | EU | UK | US | CN | mm |
5 | 38,5 | 5 | 6 | 38,5 | 254,2 |
5,5 | 39 | 5,5 | 6,5 | 39 | 258,5 |
6 | 39,5 | 6 | 7 | 39,5 | 262,7 |
6,5 | 40 | 6,5 | 7,5 | 40 | 266,9 |
7 | 41 | 7 | 8 | 41 | 271,2 |
7,5 | 41,5 | 7,5 | 8,5 | 41,5 | 275,4 |
8 | 42 | 8 | 9 | 42 | 279,6 |
8,5 | 42,5 | 8,5 | 9,5 | 42,5 | 283,9 |
9 | 43 | 9 | 10 | 43 | 288,1 |
9,5 | 44 | 9,5 | 10,5 | 44 | 292,3 |
10 | 44,5 | 10 | 11 | 44,5 | 296,6 |
10,5 | 45 | 10,5 | 11,5 | 45 | 300,8 |
11 | 45,5 | 11 | 12 | 45,5 | 305 |
11,5 | 46,5 | 11,5 | 12,5 | 46,5 | 308,3 |
12 | 47 | 12 | 13 | 47 | 313,5 |
HOGAN | EU | UK | US | CN | mm |
34 | 34 | 2 | 4 | 34 | 224,6 |
34,5 | 34,5 | 2,5 | 4,5 | 34,5 | 228,9 |
35 | 35 | 3 | 5 | 35 | 233,1 |
35,5 | 35,5 | 3,5 | 5,5 | 35,5 | 237,4 |
36 | 36 | 4- | 6 | 36 | 241,6 |
36,5 | 36,5 | 4+ | 6,5 | 36,5 | 243,7 |
37 | 37 | 4,5 | 7 | 37 | 245,8 |
37,5 | 37,5 | 5 | 7,5 | 37,5 | 250 |
38 | 38 | 5,5- | 8 | 38 | 254,3 |
38,5 | 38,5 | 5,5+ | 8,5 | 38,5 | 256,4 |
39 | 39 | 6 | 9 | 39 | 258,5 |
39,5 | 39,5 | 6,5 | 9,5 | 39,5 | 262,7 |
40 | 40 | 7 | 10 | 40 | 266,9 |
40,5 | 40,5 | 7,5 | 10,5 | 40,5 | 269,1 |
41 | 41 | 8 | 11 | 41 | 271,2 |
41,5 | 41,5 | 8,5- | 11,5 | 41,5 | 276,4 |
42 | 42 | 8,5+ | 12 | 42 | 279,6 |
Reviews
There are no reviews yet.